The WxData™ Daily Weather Forecast API provides direct daily weather forecast data out to 7 days for any location in the U.S. defined by zip code or latitude/longitude. The API returns all provided weather forecast elements or only those that meet your needs.
If you have an existing account using the API Explorer is recommended to build API calls. Additionally, securely passing "apikey" and "secretkey" in the http header is supported. Curl example represented below:
curl "https://wxdata.com/cgi-bin/land-daily-forecast-api.pl?format=json&version=1.0&location=10001&forecast_period=all&units=e&max_temp=1&min_temp=1" \
-H "apikey: [provided-apikey]" \
-H "secretkey: [provided-secretkey]"
In your API call you can filter on these elements:
API supports GET
HTTP: http://wxdata.com/cgi-bin/land-daily-forecast-api.pl
HTTPS: https://wxdata.com/cgi-bin/land-daily-forecast-api.pl
The following parameters may be used:
Parameter | Description | Required | Values |
version | Version control | Required | 1.0 |
format | Return data format | Required | "xml" or "json" |
apikey | User API access key | Required | As provided by WxData™ |
secretkey | Secret key (do not share) | Required | As provided by WxData™ |
location | 5 digit zip code or latitude longitude point of desired location. | Required |
|
forecast_period | 'all'is current option to return full forecast range out 7 days | Required |
|
units | Imperial (U.S. Standard) or metric units | Required |
|
max_temp | Maximium daily forecast temperature | Optional |
|
min_temp | Minimum daily forecast temperature | Optional |
|
heat_index | Maximum heat index for the forecast period | Optional |
|
wind_chill | Forecast wind chill for the forecast period | Optional |
|
wind_speed | Maximum wind speed for forecat period | Optional |
|
wind_gust | Maximum wind gust for forecast period | Optional |
|
weather_icon | URL link to weather condition icon for forecast period | Optional |
|
weather_text | Weather condition forecast phrase for forecast period. | Optional |
|
Value | Description | Type |
city | City name | text |
state | Two character state abbreviations | text |
country | Country of origin | text |
latitude | Latitude of city/state location | float |
longitude | Longitude of city/state location | float | valid time | Start time of forecast period | YYYY-MM-DDTHH:MM:SS | week_day | Week day label of forecast period | text |
max_temp | Maximum forecast temperature for period (max_temp_c or max_temp_f) | integer |
min_temp | Minimum forecast temperature for period (min_temp_c or min_temp_f) | integer |
heat_index | Heat index (heat_index_f or heat_index_c) | float |
wind_chill | Wind chill (wind_chill_f or wind_chill_c) | float | wind_speed | Wind speed (wind_speed_mph or wind_speed_kt) | integer |
wind_gust | Wind gust (wind_gust_mph or wind_gust_kt) | integer |
weather_icon | Weather condition icon URL | text |
weather_text | Weather forecast phrase | text |
Our weather API is currently used worldwide by users to feed their apps, services, and mission with reliable weather data.