The WxData™ Weather Observations API provides direct access to current and 18 month historical rolling archive of U.S. observational weather data. The API returns all provided weather elements or only those that meet your needs.
If you have an existing account using the API Explorer is recommended to build API calls. Additionally, securely passing "key" and "secret" in the http header is supported. Curl example represented below:
curl "https://wxdata.com/cgi-bin/land-observations-api.pl?version=1.5&format=json&date=0000-00-00T00:00:00&enddate=0000-00-00T00:00:00&units=e&location=KNYC&weather=1&temp=1" \
-H "key: [provided-apikey]" \
-H "secret: [provided-secretkey]"
In your API call you can filter on these elements:
API supports GET
HTTP: http://wxdata.com/cgi-bin/land-observations-api.pl
HTTPS: https://wxdata.com/cgi-bin/land-observations-api.pl
The following parameters may be used:
Parameter | Description | Required | Values |
version | Version control | Required |
|
format | Return data format [XML, JSON, or CSV (downloadable spreadsheet)] | Required | "xml" or "json" or "csv" |
key | User API access key | Required | As provided by WxData™ |
secret | Secret key (do not share) | Required | As provided by WxData™ |
location | 4 character METAR observation station id -or- latitude longitude point | Required |
|
date | Start date range (YYYY-MM-DDTHH:MM:SS) | Required |
|
enddate | End date range (YYYY-MM-DDTHH:MM:SS) | Required |
|
units | Imperial (U.S. Standard) or metric units | Required |
|
weather | Weather conditions | Optional |
|
temp | Ambient surface temperature | Optional |
|
rh | Relative humidity | Optional |
|
wind_dir | Wind direction (north, south, east, west, ... ) | Optional |
|
wind_deg | Wind direction in degrees | Optional |
|
wind | Wind speed | Optional |
|
wind_gust | Wind gust | Optional |
|
press | Atmospheric pressure | Optional |
|
dewpt | Dew point | Optional |
|
hi | Heat index | Optional |
|
wc | Wind chill | Optional |
|
vis | Visibility | Optional |
|
precip | Precipitation | Optional |
|
Value | Description | Type |
raw_metar | Raw METAR observation as issued. | text |
metar_id | WxData METAR observation identification number | integer |
station_id | 4 char METAR station identifier | text |
observation_loctime | Local time of weather observation data | YYYY-MM-DDTHH:MM:SS |
observation_loc_datetime | Local time of weather observation data | YYYY-MM-DD HH:MM:SS |
Weather | Weather conditions | text |
temp | Ambient surface temperature (temp_c or temp_f) | float |
rh | Relative humidity (%) | integer |
wind_dir | Wind direction (north, south, east, west, ... ) | text (20 char) |
wind_deg | Wind direction in degrees (0 to 360) | integer |
wind | Wind speed (MPH or KT) | float |
wind_gust | Wind gust (MPH or KT) | float |
press | Atmospheric pressure (inch or millibars) | float |
dewpt | Dew point (dewpoint_f or dewpoint_c) | float |
hi | Heat index (heat_index_f or heat_index_c) | float |
wc | Wind chill (wind_chill_f or wind_chill_c) | float |
vis | Visibility (miles or kilometers) | float |
precip | Precipitation (inches or milimeters) | float |
Our weather API is currently used worldwide by users to feed their apps, services, and mission with reliable weather data.